Dimensions to suit all uses
Discover all our dimensions
Click here to see the dimensions of each yurt and its components.
Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|
Number of walls | 3 | 4 | 5 | 6 | NÉO 6 | 7 | 8 | 10 | 12 |
Surface area (m²) | 13 | 20 | 27 | 32 | 32 | 50 | 66 | 93 | 124 |
Diameter | 4 | 5 | 5,80 | 6,40 | 6,40 | 8 | 9,15 | 10,90 | 12,60 |
Perimeter | 13 | 15,70 | 18,22 | 20,10 | 20,10 | 25,13 | 28,70 | 34,24 | 39,58 |
Length of poles | 1,60 | 2,00 | 2,30 | 2,50 | 2,50 | 3,30 | 3,50 | 3,95 | 4,50 |
Height of pillars | 1,95-2,00 | 2,15 | 2,35 | 2,40 | 2,70 | 3 | 3,20 | 3,30 | – |
Height of walls | 1,40 | 1,50 | 1,60 | 1,70 | 2,00 | 1,80 | 1,90 | 2,00 | 2,10 |
Height to center | 2,25 | 2,40 | 2,90 | 3,05 | 3,35 | 3,55 | 3,65 | 3,75 | 3,85 |
Diameter of the toono ( roof circle ) | 1 | 1,30 | 1,50 | 1,70 | 1,70 | 2,00 | 2,40 | 3,40 | 3,60 |
Door opening | 0,70×1,23 | 0,80×1,26 | 0,80×1,36 | 0,80×1,46 | 0,90×1,80 | 0,80×1,52 | 0,80×1,62 | 0,83×1,80 | 0,83×1,82 |
Full door | 0,9×1,4 | 1×1,4 | 1,4×1,5 | 1,4×1,6 | 1,4×1,88 | 1,5×1,8 | 1,6×1,9 | 1,6×2 | – |
Weight (kg) | 330 | 400 | 590 | 680 | 750 | 950 | 1200 | 1400 | 1800 |
Measurements are given in centimetres
NB: YOURTES MEASUREMENTS MAY VARY BY A FEW CENTIMETRES ACCORDING TO ARRIVALS – hand-made –